|
Top Grossing Films of 2005-2009
* $ amount is in millions U.S. dollars
< 1949 |
1950-59 |
1960-69 |
1970-79 |
1980-89 |
1990-94 |
1995-99 |
2000-04 |
2005 >
RANK DOMESTIC OVERSEAS GLOBAL TITLE
2005
001 $ 290.0 $ 602.2 $ 892.2 Harry Potter & Goblet of Fire (2005)
002 $ 380.2 $ 468.2 $ 848.4 Revenge of the Sith (2005)
003 $ 291.7 $ 447.1 $ 738.8 The Chronicles of Narnia (2005)
004 $ 234.3 $ 357.1 $ 591.4 War of the Worlds (2005)
005 $ 218.1 $ 329.0 $ 547.1 King Kong (2005)
006 $ 193.1 $ 328.0 $ 521.1 Madagascar (2005)
007 $ 206.5 $ 266.0 $ 472.5 Charlie & The Chocolate Factory (2005)
008 $ 186.3 $ 191.8 $ 378.1 Mr. & Mrs. Smith (2005)
009 $ 205.3 $ 166.5 $ 371.8 Batman Begins (2005)
010 $ 177.6 $ 190.0 $ 367.6 Hitch (2005)
011 $ 154.7 $ 174.6 $ 329.3 Fantastic Four (2005)
012 $ 135.4 $ 162.8 $ 298.2 Chicken Little (2005)
013 $ 128.2 $ 124.5 $ 252.7 Robots (2005)
014 $ 75.5 $ 154.0 $ 229.5 Constantine (2005)
015 $ 89.7 $ 128.6 $ 218.3 Flightplan (2005)
016 $ 209.2 $ 3.8 $ 213.0 Wedding Crashers (2005)
017 $ 47.4 $ 163.0 $ 210.4 Kingdom of Heaven (2005)
018 $ 113.0 $ 81.9 $ 194.9 The Pacifier (2005)
019 $ 77.4 $ 113.0 $ 190.4 March of the Penguins (2005)
020 $ 158.1 $ 23.9 $ 182.0 The Longest Yard (2005)
021 $ 110.3 $ 70.6 $ 180.9 Fun with Dick and Jane (2005)
022 $ 56.1 $ 122.0 $ 178.1 Wallace & Gromit: Curse of the Were-Rabbit (2005)
023 $ 119.5 $ 48.5 $ 168.0 Walk the Line (2005)
024 $ 109.2 $ 54.4 $ 163.6 The 40 Year Old Virgin (2005)
025 $ 35.8 $ 125.0 $ 160.8 The Island (2005)
2006
001 $ 423.3 $ 637.3 $ 1060.6 Pirates of the Caribbean 2 (2006)
002 $ 217.5 $ 532.0 $ 749.5 The Da Vinci Code (2006)
003 $ 195.3 $ 441.0 $ 636.3 Ice Age: The Meltdown (2006)
004 $ 167.4 $ 420.6 $ 588.0 Casino Royale (2006)
005 $ 250.6 $ 319.6 $ 570.2 Night at the Museum (2006)
006 $ 234.4 $ 220.9 $ 455.3 X-Men: The Last Stand (2006)
007 $ 244.1 $ 210.7 $ 454.8 Cars (2006)
008 $ 133.5 $ 262.0 $ 395.5 Mission: Impossible III (2006)
009 $ 200.1 $ 189.5 $ 389.6 Superman Returns (2006)
010 $ 198.0 $ 181.0 $ 379.0 Happy Feet (2006)
011 $ 163.6 $ 167.0 $ 330.6 The Pursuit of Happyness (2006)
012 $ 155.0 $ 174.6 $ 329.6 Over the Hedge (2006)
013 $ 124.7 $ 199.7 $ 324.4 The Devil Wears Prada (2006)
014 $ 132.4 $ 144.9 $ 277.3 The Departed (2006)
015 $ 128.5 $ 128.0 $ 256.5 Borat (2006)
016 $ 75.0 $ 170.2 $ 245.2 Eragon (2006)
017 $ 63.2 $ 136.7 $ 199.9 The Holiday (2006)
018 $ 84.3 $ 101.6 $ 185.9 Open Season (2006)
019 $ 118.7 $ 67.0 $ 185.7 The Break-Up (2006)
020 $ 60.7 $ 119.0 $ 179.7 Poseidon (2006)
021 $ 64.0 $ 111.0 $ 175.0 Deja Vu (2006)
022 $ 64.5 $ 104.0 $ 168.5 Flushed Away (2006)
023 $ 137.3 $ 30.3 $ 167.6 Click (2006)
024 $ 88.5 $ 73.3 $ 161.8 Inside Man (2006)
025 $ 82.2 $ 76.0 $ 158.2 The Pink Panther (2006)
2007 Last update: November 29, 2007
001 $ 309.4 $ 649.0 $ 958.4 Pirates of the Caribbean 3 (2007)
002 $ 291.9 $ 644.7 $ 936.6 Harry Potter & Order of The Phoenix (2007)
003 $ 336.5 $ 548.9 $ 885.4 Spider-Man 3 (2007)
004 $ 321.0 $ 470.4 $ 791.4 Shrek the Third (2007)
005 $ 319.1 $ 382.0 $ 701.1 Transformers (2007)
006 $ 206.3 $ 401.3 $ 607.6 Ratatouille (2007)
007 $ 183.1 $ 340.0 $ 523.1 The Simpsons Movie (2007)
008 $ 210.6 $ 228.4 $ 439.0 300 (2007)
009 $ 227.4 $ 207.8 $ 435.2 The Bourne Ultimatum (2007)
010 $ 134.5 $ 243.0 $ 377.5 Live Free or Die Hard (2007)
011 $ 117.1 $ 193.1 $ 310.2 Ocean's Thirteen (2007)
012 $ 115.8 $ 108.0 $ 223.8 Ghost Rider (2007)
013 $ 168.2 $ 55.0 $ 223.2 Wild Hogs (2007)
014 $ 32.6 $ 189.4 $ 222.0 Mr. Bean's Holiday (2007)
015 $ 148.7 n/a $ 148.7 Knocked Up (2007)
016 $ 97.8 $ 48.3 $ 146.1 Meet the Robinsons (2007)
017 $ 95.4 $ 49.3 $ 144.7 Norbit (2007)
018 $ 140.1 n/a $ 140.1 Rush Hour 3 (2007)
019 $ 50.6 $ 88.3 $ 138.9 Music and Lyrics (2007)
020 $ 131.9 n/a $ 131.9 Fantastic Four: Rise of the Silver Surfer (2007)
021 $ 121.5 n/a $ 121.5 Superbad (2007)
022 $ 119.7 n/a $ 119.7 I Now Pronounce You Chuck & Larry (2007)
023 $ 118.8 n/a $ 118.8 Hairspray (2007)
024 $ 118.2 n/a $ 118.2 Blades of Glory (2007)
025 $ 116.6 n/a $ 116.6 American Gangster (2007)
Return to Stats-A-Mania
Return to Home Page
|