Top 250 DOMESTIC Grossing Films (# 101 - # 200)
Last update: 01 January 2006   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK DOMESTIC OVERSEAS GLOBAL TITLE
0101 $ 172.1 $ 162.0 $ 334.1 Apollo 13 (1995)
0102 $ 171.5 $ 285.0 $ 456.5 The Matrix (1999)
0103 $ 171.1 $ 264.2 $ 435.3 Tarzan (1999)
0104 $ 170.7 $ 141.4 $ 312.1 A Beautiful Mind (2001)
0105 $ 170.7 $ 135.8 $ 306.5 Chicago (2002)
0106 $ 167.8 n/a $ 167.8 Three Men and a Baby (1987)
0107 $ 166.2 $ 129.3 $ 295.5 Meet the Parents (2000)
0108 $ 165.5 $ 225.0 $ 390.5 Robin Hood: Prince of Thieves (1991)
0109 $ 165.1 $ 184.2 $ 349.3 Hannibal (2001)
0110 $ 164.4 $ 173.0 $ 337.4 Catch Me If You Can (2002)
0111 $ 163.5 $ 70.1 $ 233.6 Big Daddy (1999)
0112 $ 163.2 n/a $ 163.2 The Sound of Music (1965)
0113 $ 162.8 $ 120.0 $ 282.8 Batman Returns (1992)
0114 $ 162.8 $ 195.2 $ 358.0 A Bug's Life (1998)
0115 $ 162.8 $ 101.2 $ 264.0 The Polar Expresse (2004)
0116 $ 161.5 $ 28.7 $ 190.2 The Waterboy (1998)
0117 $ 160.8 $ 155.0 $ 315.8 Shark Tale (2004)
0118 $ 160.2 $ 264.5 $ 424.7 Die Another Day (2002)
0119 $ 159.6 n/a $ 159.6 The Sting (1973)
0120 $ 158.3 $ 104.0 $ 262.3 The Firm (1993)
0121 $ 158.1 $ 23.9 $ 182.0 The Longest Yard (2005)
0122 $ 157.3 $ 140.0 $ 297.3 X-Men (2000)
0123 $ 157.0 $ 120.0 $ 277.0 Scary Movie (2000)
0124 $ 156.6 $ 163.5 $ 320.1 Fatal Attraction (1987)
0125 $ 155.4 $ 258.1 $ 413.5 The Mummy (1999)
0126 $ 155.4 $ 120.2 $ 275.6 What Lies Beneath (2000)
0127 $ 154.7 $ 165.0 $ 319.7 Fantastic Four (2005)
0128 $ 154.2 $ 195.0 $ 349.2 Who Framed Roger Rabbit (1988)
0129 $ 153.7 $ 146.3 $ 300.0 Beverly Hills Cop II (1987)
0130 $ 153.6 $ 120.0 $ 273.6 Jerry Maguire (1996)
0131 $ 153.3 $ 114.4 $ 267.7 Scooby-Doo (2002)
0132 $ 153.0 $ 71.0 $ 224.0 One Hundred and One Dalmatians (1961)
0133 $ 152.1 $ 155.8 $ 307.9 Runaway Bride (1999)
0134 $ 151.3 $ 153.6 $ 304.9 King Kong (2005)
0135 $ 150.4 $ 150.0 $ 300.4 Rambo: First Blood Part II (1985)
0136 $ 150.4 $ 267.9 $ 418.3 Terminator 3 (2003)
0137 $ 148.2 n/a $ 148.2 Gremlins (1984)
0138 $ 147.7 $ 165.7 $ 313.4 As Good As It Gets (1997)
0139 $ 147.3 $ 80.0 $ 227.3 Lethal Weapon 2 (1989)
0140 $ 146.3 $ 219.0 $ 365.3 True Lies (1994)
0141 $ 145.9 $ 207.0 $ 352.9 Beauty and the Beast (1991)
0142 $ 145.8 $ 117.0 $ 262.8 Lilo & Stitch (2002)
0143 $ 145.1 $ 140.3 $ 285.4 American Pie 2 (2001)
0144 $ 144.8 $ 50.0 $ 194.8 The Santa Clause (1994)
0145 $ 144.8 $ 198.0 $ 342.8 I, Robot (2004)
0146 $ 144.7 $ 175.0 $ 319.7 Lethal Weapon 3 (1992)
0147 $ 144.5 $ 61.9 $ 206.5 The Fast and the Furious (2001)
0148 $ 144.2 $ 149.2 $ 293.4 Doctor Dolittle (1998)
0149 $ 142.5 $ 142.9 $ 285.4 Saturday Night Fever (1977)
0150 $ 141.8 $ 64.0 $ 205.8 The Jungle Book (1967)
0151 $ 141.6 $ 205.6 $ 347.2 Pocahontas (1995)
0152 $ 141.6 n/a $ 141.6 Animal House (1978)
0153 $ 141.3 $ 96.0 $ 237.3 A Few Good Men (1992)
0154 $ 141.2 $ 126.0 $ 267.2 XXX (2002)
0155 $ 141.2 $ 104.1 $ 245.3 Rush Hour (1998)
0156 $ 140.5 $ 100.0 $ 240.5 The Blair Witch Project (1999)
0157 $ 140.5 $ 208.3 $ 348.8 Deep Impact (1998)
0158 $ 140.1 $ 157.0 $ 297.1 Look Who's Talking (1989)
0159 $ 140.0 $ 157.6 $ 297.6 Stuart Little (1999)
0160 $ 139.9 n/a $ 139.9 The Rocky Horror Picture Show (1975)
0161 $ 139.6 $ 92.0 $ 231.6 Sister Act (1992)
0162 $ 139.3 $ 284.8 $ 424.1 The Matrix Revolutions (2003)
0163 $ 139.2 $ 28.1 $ 167.3 The Santa Clause 2 (2002)
0164 $ 138.6 $ 27.1 $ 165.7 Cheaper by the Dozen (2003)
0165 $ 138.4 $ 87.5 $ 225.9 Good Will Hunting (1997)
0166 $ 138.4 $ 123.6 $ 262.0 Bad Boys II (2003)
0167 $ 138.0 $ 15.0 $ 153.0 Platoon (1986)
0168 $ 137.7 $ 210.1 $ 347.8 Dinosaur (2000)
0169 $ 136.8 $ 131.9 $ 268.7 The Green Mile (1999)
0170 $ 136.4 $ 172.4 $ 308.8 Ransom (1996)
0171 $ 136.3 $ 239.7 $ 376.0 Godzilla (1998)
0172 $ 136.2 $ 168.7 $ 304.9 101 Dalmatians (1996)
0173 $ 135.3 $ 66.7 $ 202.0 Teenage Mutant Ninja Turtles (1990)
0174 $ 135.0 $ 58.5 $ 193.5 Patch Adams (1998)
0175 $ 134.8 n/a $ 134.8 The Godfather (1972)
0176 $ 134.2 $ 166.2 $ 300.4 Superman (1978)
0177 $ 134.1 $ 196.4 $ 330.5 The Rock (1996)
0178 $ 133.8 $ 38.0 $ 171.8 Anger Management (2003)
0179 $ 133.2 $ 364.0 $ 497.2 Troy (2004)
0180 $ 132.5 n/a $ 132.5 Bringing Down the House (2003)
0181 $ 132.1 $ 109.6 $ 241.7 Hulk (2003)
0182 $ 132.0 $ 226.0 $ 358.0 Minority Report (2002)
0183 $ 131.1 $ 93.5 $ 224.6 Lara Croft: Tomb Raider (2001)
0184 $ 130.7 $ 142.0 $ 272.7 The Silence of the Lambs (1991)
0185 $ 130.7 $ 92.0 $ 222.7 Honey, I Shrunk the Kids (1989)
0186 $ 130.5 $ 228.0 $ 358.5 The Flintstones (1994)
0187 $ 130.4 $ 155.0 $ 285.4 Lethal Weapon 4 (1998)
0188 $ 130.3 $ 67.0 $ 197.3 Chicken Little (2005)
0189 $ 130.1 $ 218.0 $ 348.1 American Beauty (1999)
0190 $ 129.8 n/a $ 129.8 An Officer and a Gentleman (1982)
0191 $ 128.8 $ 140.6 $ 269.4 The Nutty Professor (1996)
0192 $ 128.6 $ 100.6 $ 229.2 The Ring (2002)
0193 $ 128.3 $ 171.7 $ 300.0 Close Encounters of the Third Kind (1977)
0194 $ 128.2 $ 124.5 $ 252.7 Robots (2005)
0195 $ 128.2 $ 160.6 $ 288.8 Coming to America (1988)
0196 $ 128.1 $ 81.0 $ 209.1 Crouching Tiger, Hidden Dragon (2000)
0197 $ 127.9 $ 172.6 $ 300.5 Rocky IV (1985)
0198 $ 127.2 $ 22.5 $ 149.7 Sweet Home Alabama (2002)
0199 $ 127.2 $ 119.0 $ 246.2 Dumb & Dumber (1994)
0200 $ 127.1 $ 107.4 $ 234.5 2 Fast 2 Furious (2003)
Return to Stats-A-Mania
Return to Home Page
|