Stats-A-Mania

Comic Book / Superhero Films: US Domestic Ranking
(Original Gross & *Estimated Inflation Adjustment)

In 1978, Warner Bros. released Superman which sparked the current superhero genre in film. This listing only includes theatrical releases ('78-present) and not straight-to-video ventures (1992's Captain America), cartoon character movies, or "MOTW." Just because such productions aren't included in this listing, doesn't mean they're not worthy of recognition.

From the early radio serials of The Shadow and Flash Gordon "shorts" to the 50s & 60s television shows featuring Superman and Batman. From the Incredible Hulk and Wonder Woman TV series' of the 70s to present contributions such as Roger Corman's shelved Fantastic Four film and Spider-Man "fan" production, The Green Goblin's Last Stand.

It is because of these past productions that we have this growing and vibrant genre of superhero films today. They should be praised and remembered for their contributions to the genre.


Rank Film Title Release US Gross 1st Weekend Theaters *Inflation
1 Spider-Man 2002 $403,700,000 $114,844,116 3876 n/a
2 Spider-Man 2 2004 $373,585,000 $88,156,000 4166 n/a
3 Batman 1989 $251,188,924 $40,489,746 2201 $360 million
4 Men in Black 1997 $250,690,539 $51,068,455 3180 $310 million
5 Spider-Man 3 2007 $243,362,000 $151,116,516 4252 n/a
6 X-Men 3 2006 $234,362,000 $102,750,000 3690 n/a
7 X-2: X-Men United 2003 $214,900,000 $85,558,731 3749 n/a
8 300 2007 $208,353,000 $70,885,000 3103 n/a
9 Batman Begins 2005 $205,225,535 $48,745,440 3858 n/a
10 Superman Returns 2006 $200,081,000 $52,535,000 4065 n/a
11 Men In Black 2 2002 $190,400,000 $52,148,000 3557 n/a
12 Batman Forever 1995 $184,031,112 $52,784,433 2893 $240 million
13 Batman Returns 1992 $162,831,698 $45,687,711 2640 $220 million
14 X-Men 2000 $157,299,718 $54,471,475 3112 $165 million
15 Fantastic Four 2005 $154,282,243 $56,061,504 3619 n/a
16 Teenage Mutant Ninja Turtles 1990 $135,265,915 $25,398,367 2377 $180 million
17 Superman 1978 $134,218,018 $7,465,343 508 $325 million
18 Hulk 2003 $132,100,000 $62,128,420 3660 n/a
19 The Mask 1994 $119,938,730 $23,117,068 2516 $160 million
20 Superman II 1981 $108,185,706 $14,100,523 1397 $220 million
21 Batman & Robin 1997 $107,325,195 $42,872,606 2942 $130 million
22 Dick Tracy 1990 $103,738,726 $22,543,911 2332 $140 million
23 Daredevil 2003 $102,543,518 $40,310,419 3471 n/a
24 Casper 1997 $100,328,194 $22,091,975 2757 $130 million
25 Blade II 2002 $81,645,152 $32,528,016 2707 n/a
26 Teenage Mutant Ninja Turtles 2 1991 $78,656,813 $20,030,473 2868 $105 million
27 Constantine 2005 $75,567,648 35,646,848 3006 n/a
28 Sin City 2005 $74,103,820 $29,120,273 3230 n/a
29 V for Vendetta 2006 $70,511,000 $25,642,000 3364 n/a
30 Blade 1998 $70,095,974 $17,073,856 2398 $85 million
31 League of Extraordinary Gentlemen 2003 $66,500,000 $23,075,892 3002 n/a
32 Superman III 1983 $59,950,623 $13,352,357 1763 $110 million
33 Hellboy 2004 $59,623,598 $23,172,000 3043 n/a
34 Annie 1982 $57,059,003 $510,632 1102 $110 million
35 Spawn 1997 $54,969,564 $21,210,131 2604 $65 million
36 TMNT 2007 $53,509,000 $24,255,000 3110 n/a
37 Blade: Trinity 2004 $52,411,906 $16,061,271 2912 n/a
38 Dennis the Menance 1993 $51,270,765 $9,331,139 2085 $70 million
39 The Crow 1994 $50,691,685 $11,774,332 2119 $70 million
40 Popeye 1980 $49,823,037 $6,310,520 901 $100 million
41 The Rocketeer 1991 $46,704,056 $9,600,754 1903 $60 million
42 Timecop 1994 $44,853,581 $12,064,625 2274 $60 million
43 Teenage Mutant Ninja Turtles 3 1993 $42,273,609 $12,419,597 2087 $55 million
44 Catwoman 2004 $40,202,379 $16,728,411 3117 n/a
45 Conan the Barbarian 1982 $39,567,000 $9,479,000 1358 $80 million
46 Richie Rich 1994 $38,059,575 $5,830,302 1761 $50 million
47 Judge Dredd 1995 $34,693,581 $12,291,536 2204 $45 million
48 The Punisher 2004 $33,810,000 $13,834,527 2649 n/a
49 The Shadow 1994 $32,063,435 $11,713,845 1769 $45 million
50 Mystery Men 1999 $29,762,011 $10,017,865 2142 $35 million
51 Flash Gordon 1980 $27,107,960 $3,934,030 823 $58 million
52 Conan the Destroyer 1984 $26,400,000 --- --- $45 million
53 Elektra 2004 $24,409,722 $12,804,793 3204 n/a
54 The Crow: City of Angels 1996 $17,917,287 $8,176,966 2423 $20 million
55 The Phantom 1996 $17,323,216 $5,072,346 2163 $20 million
56 Howard the Duck 1986 $16,295,774 $5,070,136 1563 $25 million
57 Superman IV: Quest for Peace 1987 $15,681,020 $5,683,122 1511 $25 million
58 Supergirl 1984 $14,296,438 $5,738,249 1620 $25 million
59 Josie and the Pussycats 2001 $14,271,015 $4,562,455 2558 n/a

This list was last updated 5/15/07 and sure to change as a slew of comic to film transformations will be occurring in the next few years. Here's some release dates to look forward to:

FF 2 (2007);   Namor (2007);   Hulk II (2007);   Luke Cage (2007);   Deathlok (2007);   Wolverine (2007);   Batman Begins Sequel (2008);   Batman Begins III (?);   Batman vs. Superman (??) Spider-Man 4, 5, 6 (Raimi has stated Sony has plans for a total of six films).

Other Marvel feature film projects in development include: Ant-Man, Black Panther, Captain America, Killraven, Nick Fury, Black Widow, Silver Surfer, Punisher II and Thor.


Return to Stats-A-Mania