Stats-A-Mania

Top 250 OVERSEAS Grossing Films (# 101 - # 199)

Last update: 15 April 2011   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK   DOMESTIC  OVERSEAS  GLOBAL   TITLE 

0101  $  318.3  $  263.0  $  581.3  Iron Man (2008)
0102  $  152.6  $  262.6  $  415.3  Sex and the City (2008)
0103  $  133.5  $  262.0  $  395.5  Mission: Impossible III (2006)
0104  $  183.4  $  260.9  $  444.3  Ocean's Eleven (2001)
0105  $  155.4  $  258.1  $  413.5  The Mummy (1999)
0106  $   10.0  $  253.8  $  263.8  Spirited Away (2001)
0107  $  241.7  $  253.0  $  494.7  Twister (1996)
0108  $  198.5  $  251.9  $  450.4  Pearl Harbor (2001)
0109  $  100.1  $  250.0  $  350.1  Se7en (1995)
0110  $  285.8  $  248.0  $  533.8  Home Alone (1990)
0111  $  290.5  $  248.0  $  538.5  The Empire Strikes Back (1980)
0112  $  137.7  $  247.4  $  385.1  The King's Speech (2010)
0113  $  106.6  $  247.0  $  353.6  GoldenEye (1995)
0114  $  116.1  $  247.0  $  363.1  Notting Hill (1999)
0115  $  125.3  $  246.8  $  372.1  Terminator Salvation (2009)
0116  $  210.6  $  246.0  $  456.6  300 (2006)
0117  $  134.5  $  243.0  $  377.5  Live Free or Die Hard (2007)
0118  $  136.3  $  242.7  $  379.0  Godzilla (1998)
0119  $  242.8  $  241.7  $  484.6  Bruce Almighty (2003)
0120  $  186.3  $  241.6  $  427.9  Mr. & Mrs. Smith (2005)
0121  $  184.2  $  240.0  $  424.2  Dances with Wolves (1990)
0122  $  172.8  $  240.0  $  412.8  Rain Man (1988)
0123  $  245.8  $  239.9  $  485.7  Toy Story 2 (1999)
0124  $  177.2  $  237.4  $  414.6  Night at the Museum II (2009)
0125  $  279.3  $  237.4  $  516.6  Meet the Fockers (2004)
0126  $   90.8  $  236.4  $  327.2  Prince of Persia: The Sands of Time (2010)
0127  $   60.1  $  236.1  $  296.2  Resident Evil: Afterlife (2010)
0128  $  137.3  $  235.7  $  373.0  Click (2006)
0129  $  190.4  $  235.2  $  425.6  Men in Black II (2002)
0130  $  117.7  $  235.0  $  352.7  Basic Instinct (1992)
0131  $  370.8  $  234.1  $  604.9  The Passion of the Christ (2004)
0132  $  220.0  $  234.0  $  454.0  National Treasure: Book of Secrets (2007)
0133  $  119.9  $  231.5  $  351.4  The Mask (1994)
0134  $  121.2  $  229.2  $  350.4  Speed (1994)
0135  $  202.0  $  228.0  $  430.0  The Mummy Returns (2001)
0136  $  130.5  $  228.0  $  358.5  The Flintstones (1994)
0137  $    4.7  $  227.0  $  231.7  Howl's Moving Castle (2004)
0138  $  130.1  $  226.2  $  356.3  American Beauty (1999)
0139  $  132.0  $  226.0  $  358.0  Minority Report (2002)
0140  $  125.5  $  225.8  $  351.3  Ocean's Twelve (2004)
0141  $    4.7  $  225.7  $  230.5  Howl's Moving Castle (2004)
0142  $  100.1  $  225.6  $  325.7  The Hunchback of Notre Dame (1996)
0143  $   96.1  $  225.1  $  321.2  Schindler's List (1993)
0144  $  126.9  $  225.1  $  352.0  The World Is Not Enough (1999)
0145  $  165.5  $  225.0  $  390.5  Robin Hood: Prince of Thieves (1991)
0146  $  168.8  $  224.9  $  393.7  TRON: Legacy (2010)
0147  $  219.6  $  222.0  $  441.6  Alvin and the Chipmunks: The Squeakquel (2009)
0148  $  125.3  $  221.3  $  346.6  Tomorrow Never Dies (1997)
0149  $  141.3  $  221.0  $  362.3  Slumdog Millionaire (2008)
0150  $  234.4  $  220.9  $  455.3  X-Men: The Last Stand (2006)
0151  $  146.3  $  219.0  $  365.3  True Lies (1994)
0152  $  244.1  $  217.9  $  462.0  Cars (2006)
0153  $  105.2  $  216.4  $  321.6  Robin Hood (2010)
0154  $  227.4  $  213.5  $  440.9  The Bourne Ultimatum (2007)
0155  $  118.5  $  213.5  $  332.0  Back to the Future Part II (1989)
0156  $  127.8  $  212.7  $  340.5  Enchanted (2007)
0157  $   40.2  $  211.7  $  251.9  Bridget Jones: The Edge of Reason (2004)
0158  $   45.9  $  211.0  $  256.9  The Full Monty (1997)
0159  $  260.0  $  210.7  $  470.7  Jaws (1975)
0160  $   71.5  $  210.4  $  281.9  Bridget Jones's Diary (2001)
0161  $  137.7  $  210.1  $  347.8  Dinosaur (2000)
0162  $   67.6  $  209.2  $  276.8  The Tourist (2010)
0163  $  140.5  $  208.3  $  348.8  Deep Impact (1998)
0164  $  145.9  $  207.0  $  352.9  Beauty and the Beast (1991)
0165       n/a  $  207.0  $  207.0  Bienvenue chez les Ch'tis (2008)
0166  $  141.6  $  205.6  $  347.2  Pocahontas (1995)
0167  $  155.1  $  205.3  $  360.4  Fast & Furious (2009)
0168  $  134.3  $  204.5  $  338.8  Wanted (2008)
0169  $  219.2  $  204.0  $  423.2  Mrs. Doubtfire (1993)
0170  $  127.5  $  202.3  $  329.8  Curious Case of Benjamin Button (2008)
0171  $  267.7  $  202.0  $  469.7  Shrek (2001)
0172  $  176.4  $  202.0  $  378.4  Ice Age (2002)
0173  $   63.5  $  200.1  $  263.6  The Fifth Element (1997)
0174  $  120.5  $  200.1  $  320.6  Inglourious Basterds (2009)
0175  $  124.7  $  199.7  $  324.4  The Devil Wears Prada (2006)
0176  $  188.0  $  198.5  $  386.5  Grease (1978)
0177  $  144.8  $  198.0  $  342.8  I, Robot (2004)
0178  $  134.1  $  196.4  $  330.5  The Rock (1996)
0179  $  162.8  $  195.2  $  358.0  A Bug's Life (1998)
0180  $  179.9  $  195.0  $  374.9  X-Men Origins: Wolverine (2009)
0181  $  154.2  $  195.0  $  349.2  Who Framed Roger Rabbit (1988)
0182  $  117.2  $  194.0  $  311.2  Ocean's Thirteen (2007)
0183  $  198.7  $  191.9  $  390.6  Gone with the Wind (1939)
0184  $  114.1  $  191.6  $  305.7  Bolt (2008)
0185  $  214.9  $  191.5  $  406.4  X2 (2003)
0186  $   52.7  $  191.4  $  244.1  Four Weddings and a Funeral (1994)
0187  $  182.8  $  191.3  $  374.1  What Women Want (2000)
0188  $  200.1  $  191.0  $  391.1  Superman Returns (2006)
0189  $  192.8  $  190.7  $  383.4  Twilight (2008)
0190  $  233.6  $  190.7  $  424.3  Cast Away (2000)
0191  $  177.6  $  190.0  $  367.6  Hitch (2005)
0192  $   32.6  $  189.4  $  222.0  Mr. Bean's Holiday (2007)
0193  $  100.2  $  188.9  $  289.1  Shakespeare in Love (1998)
0194  $  106.9  $  187.0  $  293.9  Black Swan (2010)
0195  $   45.3  $  186.7  $  232.0  Bean (1997)
0196  $  164.6  $  186.5  $  351.1  Catch Me If You Can (2002)
0197  $  137.9  $  185.7  $  323.6  A Christmas Carol (2009)
0198  $  131.6  $  185.5  $  317.1  The Last Airbender (2010)
0199  $  173.6  $  185.4  $  359.0  Home Alone 2: Lost in New York (1992)
0200  $   76.4  $  185.2  $  261.6  Knight and Day (2010)

Return to Stats-A-Mania Return to Home Page