Top 250 OVERSEAS Grossing Films (# 101 - # 199)
Last update: 01 January 2006   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK DOMESTIC OVERSEAS GLOBAL TITLE
0101 $ 154.2 $ 195.0 $ 349.2 Who Framed Roger Rabbit (1988)
0102 $ 198.7 $ 191.9 $ 390.6 Gone with the Wind (1939)
0103 $ 186.3 $ 191.8 $ 378.1 Mr. & Mrs. Smith (2005)
0104 $ 52.7 $ 191.4 $ 244.1 Four Weddings and a Funeral (1994)
0105 $ 233.6 $ 190.7 $ 424.3 Cast Away (2000)
0106 $ 182.8 $ 189.5 $ 372.3 What Women Want (2000)
0107 $ 100.2 $ 188.9 $ 289.1 Shakespeare in Love (1998)
0108 $ 177.6 $ 188.0 $ 365.6 Hitch (2005)
0109 $ 45.3 $ 186.7 $ 232.0 Bean (1997)
0110 n/a $ 185.0 $ 185.0 Howl's Moving Castle (2004)
0111 $ 183.9 $ 185.0 $ 368.9 The Fugitive (1993)
0112 $ 165.1 $ 184.2 $ 349.3 Hannibal (2001)
0113 $ 181.2 $ 184.1 $ 365.3 Jurassic Park III (2001)
0114 $ 176.5 $ 183.6 $ 360.1 There's Something About Mary (1998)
0115 $ 120.6 $ 183.0 $ 303.6 Mulan (1998)
0116 $ 66.6 $ 182.4 $ 249.0 Babe (1995)
0117 $ 100.3 $ 182.0 $ 282.3 Casper (1995)
0118 $ 119.7 $ 181.2 $ 300.9 Hook (1991)
0119 $ 59.4 $ 181.0 $ 240.4 Love Actually (2003)
0120 $ 228.0 $ 180.0 $ 408.0 Signs (2002)
0121 $ 180.0 $ 178.9 $ 358.9 Planet of the Apes (2001)
0122 $ 144.7 $ 175.0 $ 319.7 Lethal Weapon 3 (1992)
0123 $ 164.4 $ 173.0 $ 337.4 Catch Me If You Can (2002)
0124 $ 127.9 $ 172.6 $ 300.5 Rocky IV (1985)
0125 $ 136.4 $ 172.4 $ 308.8 Ransom (1996)
0126 $ 128.3 $ 171.7 $ 300.0 Close Encounters of the Third Kind (1977)
0127 $ 84.0 $ 171.0 $ 255.0 Cliffhanger (1993)
0128 $ 136.2 $ 168.7 $ 304.9 101 Dalmatians (1996)
0129 $ 176.8 $ 168.0 $ 344.8 Top Gun (1986)
0130 $ 191.8 $ 167.0 $ 358.8 Toy Story (1995)
0131 $ 88.2 $ 167.0 $ 255.2 Waterworld (1995)
0132 $ 134.2 $ 166.2 $ 300.4 Superman (1978)
0133 $ 147.7 $ 165.7 $ 313.4 As Good As It Gets (1997)
0134 $ 102.8 $ 165.2 $ 268.0 Bambi (1942)
0135 $ 57.6 $ 165.1 $ 222.7 Life Is Beautiful (1997)
0136 $ 85.3 $ 165.0 $ 250.3 Brother Bear (2003)
0137 $ 154.7 $ 165.0 $ 319.7 Fantastic Four (2005)
0138 $ 214.9 $ 164.7 $ 379.6 X2: X-Men United (2003)
0139 $ 100.2 $ 164.5 $ 264.7 Jumanji (1995)
0140 $ 2.4 $ 163.6 $ 165.9 Mononoke Hime (1997)
0141 $ 156.6 $ 163.5 $ 320.1 Fatal Attraction (1987)
0142 $ 47.4 $ 163.0 $ 210.4 Kingdom of Heaven (2005)
0143 $ 121.2 $ 162.0 $ 283.2 Speed (1994)
0144 $ 172.1 $ 162.0 $ 334.1 Apollo 13 (1995)
0145 $ 251.2 $ 162.0 $ 413.2 Batman (1989)
0146 $ 128.2 $ 160.6 $ 288.8 Coming to America (1988)
0147 $ 126.8 $ 160.1 $ 286.9 My Best Friend's Wedding (1997)
0148 $ 106.6 $ 160.0 $ 266.6 Indecent Proposal (1993)
0149 $ 140.0 $ 157.6 $ 297.6 Stuart Little (1999)
0150 $ 140.1 $ 157.0 $ 297.1 Look Who's Talking (1989)
0151 $ 78.6 $ 156.4 $ 235.0 Artificial Intelligence: AI (2001)
0152 $ 205.3 $ 156.2 $ 361.5 Batman Begins (2005)
0153 $ 87.7 $ 156.0 $ 243.7 Back to the Future Part III (1990)
0154 $ 152.1 $ 155.8 $ 307.9 Runaway Bride (1999)
0155 $ 160.8 $ 155.0 $ 315.8 Shark Tale (2004)
0156 $ 120.0 $ 155.0 $ 275.0 Van Helsing (2004)
0157 $ 130.4 $ 155.0 $ 285.4 Lethal Weapon 4 (1998)
0158 $ 95.0 $ 154.5 $ 249.5 Unbreakable (2000)
0159 $ 151.3 $ 153.6 $ 304.9 King Kong (2005)
0160 $ 174.8 $ 153.4 $ 328.2 Crocodile Dundee (1986)
0161 $ 179.9 $ 153.2 $ 333.1 Indiana Jones & Temple of Doom (1984)
0162 $ 78.7 $ 153.0 $ 231.7 The English Patient (1996)
0163 $ 204.6 $ 153.0 $ 357.6 The Exorcist (1973)
0164 $ 87.1 $ 152.4 $ 239.5 Out of Africa (1985)
0165 $ 100.7 $ 151.9 $ 252.6 Charlie's Angels: Full Throttle (2003)
0166 $ 99.0 $ 151.6 $ 250.6 Hercules (1997)
0167 $ 184.0 $ 151.0 $ 335.0 Batman Forever (1995)
0168 $ 150.4 $ 150.0 $ 300.4 Rambo: First Blood Part II (1985)
0169 $ 144.2 $ 149.2 $ 293.4 Doctor Dolittle (1998)
0170 $ 75.5 $ 148.6 $ 224.1 Constantine (2005)
0171 $ 2.3 $ 148.0 $ 150.3 Princess Mononoke (1997)
0172 $ 153.7 $ 146.3 $ 300.0 Beverly Hills Cop II (1987)
0173 $ 68.5 $ 144.0 $ 212.5 Vertical Limit (2000)
0174 $ 182.6 $ 143.1 $ 325.8 The Perfect Storm (2000)
0175 $ 51.9 $ 142.9 $ 194.8 King Arthur (2004)
0176 $ 142.5 $ 142.9 $ 285.4 Saturday Night Fever (1977)
0177 $ 66.9 $ 142.4 $ 209.3 End of Days (1999)
0178 $ 172.9 $ 142.2 $ 315.1 Air Force One (1997)
0179 $ 130.7 $ 142.0 $ 272.7 The Silence of the Lambs (1991)
0180 $ 124.6 $ 142.0 $ 266.6 Something's Gotta Give (2003)
0181 $ 119.4 $ 142.0 $ 261.4 Total Recall (1990)
0182 $ 242.4 $ 141.5 $ 383.9 Raiders of the Lost Ark (1981)
0183 $ 170.7 $ 141.4 $ 312.1 A Beautiful Mind (2001)
0184 $ 114.2 $ 141.2 $ 255.4 The Village (2004)
0185 $ 128.8 $ 140.6 $ 269.4 The Nutty Professor (1996)
0186 $ 145.1 $ 140.3 $ 285.4 American Pie 2 (2001)
0187 $ 95.9 $ 140.0 $ 235.9 Dead Poets Society (1989)
0188 $ 62.7 $ 140.0 $ 202.7 Moonraker (1979)
0189 $ 51.2 $ 140.0 $ 191.2 The Living Daylights (1987)
0190 $ 210.6 $ 140.0 $ 350.6 Back to the Future (1985)
0191 $ 157.3 $ 140.0 $ 297.3 X-Men (2000)
0192 $ 93.8 $ 139.6 $ 233.4 The Mask of Zorro (1998)
0193 $ 125.3 $ 138.8 $ 264.1 Charlie's Angels (2000)
0194 $ 46.8 $ 138.6 $ 185.4 The Spy Who Loved Me (1977)
0195 $ 201.4 $ 138.0 $ 339.4 The Chronicles of Narnia (2005)
0196 $ 170.7 $ 135.8 $ 306.5 Chicago (2002)
0197 $ 53.7 $ 135.3 $ 189.0 Rambo III (1988)
0198 $ 90.4 $ 135.0 $ 225.4 Space Jam (1996)
0199 $ 86.3 $ 135.0 $ 221.3 Presumed Innocent (1990)
0200 $ 70.4 $ 135.0 $ 205.4 JFK (1991)
Return to Stats-A-Mania
Return to Home Page
|