Top 250 GLOBAL Grossing Films (# 101 - # 200)
Last update: 01 January 2006   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK DOMESTIC OVERSEAS GLOBAL TITLE
0101 $ 100.1 $ 250.0 $ 350.1 Se7en (1995)
0102 $ 165.1 $ 184.2 $ 349.3 Hannibal (2001)
0103 $ 154.2 $ 195.0 $ 349.2 Who Framed Roger Rabbit (1988)
0104 $ 140.5 $ 208.3 $ 348.8 Deep Impact (1998)
0105 $ 130.1 $ 218.0 $ 348.1 American Beauty (1999)
0106 $ 137.7 $ 210.1 $ 347.8 Dinosaur (2000)
0107 $ 141.6 $ 205.6 $ 347.2 Pocahontas (1995)
0108 $ 125.3 $ 221.3 $ 346.6 Tomorrow Never Dies (1997)
0109 $ 176.8 $ 168.0 $ 344.8 Top Gun (1986)
0110 $ 144.8 $ 198.0 $ 342.8 I, Robot (2004)
0111 $ 125.5 $ 215.1 $ 340.6 Ocean's Twelve (2004)
0112 $ 260.0 $ 80.4 $ 340.4 How the Grinch Stole Christmas (2000)
0113 $ 201.4 $ 138.0 $ 339.4 The Chronicles of Narnia (2005)
0114 $ 164.4 $ 173.0 $ 337.4 Catch Me If You Can (2002)
0115 $ 184.0 $ 151.0 $ 335.0 Batman Forever (1995)
0116 $ 172.1 $ 162.0 $ 334.1 Apollo 13 (1995)
0117 $ 179.9 $ 153.2 $ 333.1 Indiana Jones & the Temple of Doom (1984)
0118 $ 118.5 $ 213.5 $ 332.0 Back to the Future Part II (1989)
0119 $ 134.1 $ 196.4 $ 330.5 The Rock (1996)
0120 $ 226.1 $ 103.0 $ 329.1 Rush Hour 2 (2001)
0121 $ 174.8 $ 153.4 $ 328.2 Crocodile Dundee (1986)
0122 $ 182.6 $ 143.1 $ 325.8 The Perfect Storm (2000)
0123 $ 100.1 $ 225.6 $ 325.7 The Hunchback of Notre Dame (1996)
0124 $ 96.1 $ 225.1 $ 321.2 Schindler's List (1993)
0125 $ 119.9 $ 201.0 $ 320.9 The Mask (1994)
0126 $ 156.6 $ 163.5 $ 320.1 Fatal Attraction (1987)
0127 $ 144.7 $ 175.0 $ 319.7 Lethal Weapon 3 (1992)
0128 $ 154.7 $ 165.0 $ 319.7 Fantastic Four (2005)
0129 $ 234.8 $ 81.6 $ 316.4 Beverly Hills Cop (1984)
0130 $ 160.8 $ 155.0 $ 315.8 Shark Tale (2004)
0131 $ 172.9 $ 142.2 $ 315.1 Air Force One (1997)
0132 $ 147.7 $ 165.7 $ 313.4 As Good As It Gets (1997)
0133 $ 170.7 $ 141.4 $ 312.1 A Beautiful Mind (2001)
0134 $ 205.4 $ 104.9 $ 310.3 Austin Powers 2 (1999)
0135 $ 136.4 $ 172.4 $ 308.8 Ransom (1996)
0136 $ 152.1 $ 155.8 $ 307.9 Runaway Bride (1999)
0137 $ 170.7 $ 135.8 $ 306.5 Chicago (2002)
0138 $ 181.4 $ 125.0 $ 306.4 Liar Liar (1997)
0139 $ 151.3 $ 153.6 $ 304.9 King Kong (2005)
0140 $ 136.2 $ 168.7 $ 304.9 101 Dalmatians (1996)
0141 $ 120.6 $ 183.0 $ 303.6 Mulan (1998)
0142 $ 119.7 $ 181.2 $ 300.9 Hook (1991)
0143 $ 127.9 $ 172.6 $ 300.5 Rocky IV (1985)
0144 $ 134.2 $ 166.2 $ 300.4 Superman (1978)
0145 $ 150.4 $ 150.0 $ 300.4 Rambo: First Blood Part II (1985)
0146 $ 128.3 $ 171.7 $ 300.0 Close Encounters of the Third Kind (1977)
0147 $ 153.7 $ 146.3 $ 300.0 Beverly Hills Cop II (1987)
0148 $ 140.0 $ 157.6 $ 297.6 Stuart Little (1999)
0149 $ 157.3 $ 140.0 $ 297.3 X-Men (2000)
0150 $ 140.1 $ 157.0 $ 297.1 Look Who's Talking (1989)
0151 $ 166.2 $ 129.3 $ 295.5 Meet the Parents (2000)
0152 $ 144.2 $ 149.2 $ 293.4 Doctor Dolittle (1998)
0153 $ 238.6 $ 53.0 $ 291.6 Ghost Busters (1984)
0154 $ 100.2 $ 188.9 $ 289.1 Shakespeare in Love (1998)
0155 $ 128.2 $ 160.6 $ 288.8 Coming to America (1988)
0156 $ 213.1 $ 74.8 $ 287.9 Austin Powers in Goldmember (2002)
0157 $ 126.8 $ 160.1 $ 286.9 My Best Friend's Wedding (1997)
0158 $ 130.4 $ 155.0 $ 285.4 Lethal Weapon 4 (1998)
0159 $ 142.5 $ 142.9 $ 285.4 Saturday Night Fever (1977)
0160 $ 145.1 $ 140.3 $ 285.4 American Pie 2 (2001)
0161 $ 121.2 $ 162.0 $ 283.2 Speed (1994)
0162 $ 162.8 $ 120.0 $ 282.8 Batman Returns (1992)
0163 $ 100.3 $ 182.0 $ 282.3 Casper (1995)
0164 $ 71.5 $ 210.3 $ 281.8 Bridget Jones's Diary (2001)
0165 $ 176.0 $ 103.7 $ 279.7 The Bourne Supremacy (2004)
0166 $ 173.6 $ 106.0 $ 279.6 Home Alone 2: Lost in New York (1992)
0167 $ 173.0 $ 106.0 $ 279.0 National Treasure (2004)
0168 $ 157.0 $ 120.0 $ 277.0 Scary Movie (2000)
0169 $ 155.4 $ 120.2 $ 275.6 What Lies Beneath (2000)
0170 $ 120.0 $ 155.0 $ 275.0 Van Helsing (2004)
0171 $ 153.6 $ 120.0 $ 273.6 Jerry Maguire (1996)
0172 $ 130.7 $ 142.0 $ 272.7 The Silence of the Lambs (1991)
0173 $ 128.8 $ 140.6 $ 269.4 The Nutty Professore (1996)
0174 $ 136.8 $ 131.9 $ 268.7 The Green Mile (1999)
0175 $ 102.8 $ 165.2 $ 268.0 Bambi (1942)
0176 $ 153.3 $ 114.4 $ 267.7 Scooby-Doo (2002)
0177 $ 141.2 $ 126.0 $ 267.2 XXX (2002)
0178 $ 106.6 $ 160.0 $ 266.6 Indecent Proposal (1993)
0179 $ 124.6 $ 142.0 $ 266.6 Something's Gotta Give (2003)
0180 $ 100.2 $ 164.5 $ 264.7 Jumanji (1995)
0181 $ 125.3 $ 138.8 $ 264.1 Charlie's Angels (2000)
0182 $ 162.8 $ 101.2 $ 264.0 The Polar Express (2004)
0183 $ 63.5 $ 200.1 $ 263.6 The Fifth Element (1997)
0184 $ 145.8 $ 117.0 $ 262.8 Lilo & Stitch (2002)
0185 $ 158.3 $ 104.0 $ 262.3 The Firm (1993)
0186 $ 138.4 $ 123.6 $ 262.0 Bad Boys II (2003)
0187 $ 119.4 $ 142.0 $ 261.4 Total Recall (1990)
0188 $ 45.9 $ 211.0 $ 256.9 The Full Monty (1997)
0189 $ 125.6 $ 131.0 $ 256.6 Erin Brockovich (2000)
0190 $ 114.2 $ 141.2 $ 255.4 The Village (2004)
0191 $ 88.2 $ 167.0 $ 255.2 Waterworld (1995)
0192 $ 84.0 $ 171.0 $ 255.0 Cliffhanger (1993)
0193 $ 128.2 $ 124.5 $ 252.7 Robots (2005)
0194 $ 100.7 $ 151.9 $ 252.6 Charlie's Angels: Full Throttle (2003)
0195 $ 40.2 $ 211.7 $ 251.9 Bridget Jones: Edge of Reason (2004)
0196 $ 115.7 $ 135.0 $ 250.7 You've Got Mail (1998)
0197 $ 99.0 $ 151.6 $ 250.6 Hercules (1997)
0198 $ 85.3 $ 165.0 $ 250.3 Brother Bear (2003)
0199 $ 95.0 $ 154.5 $ 249.5 Unbreakable (2000)
0200 $ 126.5 $ 122.8 $ 249.3 The Truman Show (1998)
Return to Stats-A-Mania
Return to Home Page
|