Stats-A-Mania

Top 250 GLOBAL Grossing Films (# 101 - # 200)

Last update: 15 April 2011   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK   DOMESTIC  OVERSEAS  GLOBAL   TITLE 

0101  $  171.5  $  285.0  $  456.5  The Matrix (1999)
0102  $  187.7  $  268.6  $  456.3  Gladiator (2000)
0103  $  234.4  $  220.9  $  455.3  X-Men: The Last Stand (2006)
0104  $  111.1  $  344.0  $  455.1  The Last Samurai (2003)
0105  $  220.0  $  234.0  $  454.0  National Treasure: Book of Secrets (2007)
0106  $  198.5  $  251.9  $  450.4  Pearl Harbor (2001)
0107  $  183.4  $  260.9  $  444.3  Ocean's Eleven (2001)
0108  $  219.6  $  222.0  $  441.6  Alvin and the Chipmunks: The Squeakquel (2009)
0109  $  227.4  $  213.5  $  440.9  The Bourne Ultimatum (2007)
0110  $  171.1  $  264.2  $  435.3  Tarzan (1999)
0111  $  150.4  $  283.0  $  433.4  Terminator 3: Rise of the Machines (2003)
0112  $  160.9  $  271.0  $  431.9  Die Another Day (2002)
0113  $  202.0  $  228.0  $  430.0  The Mummy Returns (2001)
0114  $  186.3  $  241.6  $  427.9  Mr. & Mrs. Smith (2005)
0115  $  190.4  $  235.2  $  425.6  Men in Black II (2002)
0116  $  233.6  $  190.7  $  424.3  Cast Away (2000)
0117  $  184.2  $  240.0  $  424.2  Dances with Wolves (1990)
0118  $  139.3  $  284.8  $  424.1  The Matrix Revolutions (2003)
0119  $  219.2  $  204.0  $  423.2  Mrs. Doubtfire (1993)
0120  $  141.6  $  278.0  $  419.7  Chronicles of Narnia: Prince Caspian (2008)
0121  $  104.4  $  311.0  $  415.4  Chronicles of Narnia: Voyage of the Dawn Treader (2010)
0122  $  152.6  $  262.6  $  415.3  Sex and the City (2008)
0123  $  177.2  $  237.4  $  414.6  Night at the Museum II (2009)
0124  $  155.4  $  258.1  $  413.5  The Mummy (1999)
0125  $  251.2  $  162.0  $  413.2  Batman (1989)
0126  $  172.8  $  240.0  $  412.8  Rain Man (1988)
0127  $  121.9  $  289.0  $  410.9  The Bodyguard (1992)
0128  $  228.0  $  180.3  $  408.2  Signs (2002)
0129  $  214.9  $  191.5  $  406.4  X2 (2003)
0130  $  102.5  $  298.6  $  401.1  The Mummy: Tomb of the Dragon Emperor (2008)
0131  $  133.5  $  262.0  $  395.5  Mission: Impossible III (2006)
0132  $  168.8  $  224.9  $  393.7  TRON: Legacy (2010)
0133  $  200.1  $  191.0  $  391.1  Superman Returns (2006)
0134  $  198.7  $  191.9  $  390.6  Gone with the Wind (1939)
0135  $  165.5  $  225.0  $  390.5  Robin Hood: Prince of Thieves (1991)
0136  $  245.0  $  141.8  $  386.8  Raiders of the Lost Ark (1981)
0137  $  188.0  $  198.5  $  386.5  Grease (1978)
0138  $  137.7  $  247.4  $  385.1  The King's Speech (2010)
0139  $  192.8  $  190.7  $  383.4  Twilight (2008)
0140  $  257.7  $  125.0  $  382.7  Star Trek (2009)
0141  $  136.3  $  242.7  $  379.0  Godzilla (1998)
0142  $  198.0  $  181.0  $  379.0  Happy Feet (2006)
0143  $  176.4  $  202.0  $  378.4  Ice Age (2002)
0144  $  134.5  $  243.0  $  377.5  Live Free or Die Hard (2007)
0145  $  179.9  $  195.0  $  374.9  X-Men Origins: Wolverine (2009)
0146  $  182.8  $  191.3  $  374.1  What Women Want (2000)
0147  $  137.3  $  235.7  $  373.0  Click (2006)
0148  $  125.3  $  246.8  $  372.1  Terminator Salvation (2009)
0149  $  205.3  $  166.5  $  371.9  Batman Begins (2005)
0150  $  183.9  $  185.0  $  368.9  The Fugitive (1993)
0151  $  241.4  $  127.3  $  368.7  My Big Fat Greek Wedding (2002)
0152  $  177.6  $  190.0  $  367.6  Hitch (2005)
0153  $  146.3  $  219.0  $  365.3  True Lies (1994)
0154  $  100.0  $  265.0  $  365.0  Die Hard: With a Vengeance (1995)
0155  $  181.2  $  183.0  $  364.2  Jurassic Park III (2001)
0156  $   70.1  $  294.0  $  364.1  The Golden Compass (2007)
0157  $  116.1  $  247.0  $  363.1  Notting Hill (1999)
0158  $  141.3  $  221.0  $  362.3  Slumdog Millionaire (2008)
0159  $  180.0  $  182.2  $  362.2  Planet of the Apes (2001)
0160  $  155.1  $  205.3  $  360.4  Fast & Furious (2009)
0161  $  176.5  $  183.6  $  360.1  There's Something About Mary (1998)
0162  $  173.6  $  185.4  $  359.0  Home Alone 2: Lost in New York (1992)
0163  $  191.8  $  167.0  $  358.8  Toy Story (1995)
0164  $  130.5  $  228.0  $  358.5  The Flintstones (1994)
0165  $  132.0  $  226.0  $  358.0  Minority Report (2002)
0166  $  162.8  $  195.2  $  358.0  A Bug's Life (1998)
0167  $  204.6  $  153.0  $  357.6  The Exorcist (1973)
0168  $  217.3  $  140.2  $  357.5  Alvin and the Chipmunks (2007)
0169  $  130.1  $  226.2  $  356.3  American Beauty (1999)
0170  $  106.6  $  247.0  $  353.6  GoldenEye (1995)
0171  $  145.9  $  207.0  $  352.9  Beauty and the Beast (1991)
0172  $  117.7  $  235.0  $  352.7  Basic Instinct (1992)
0173  $  126.9  $  225.1  $  352.0  The World Is Not Enough (1999)
0174  $  119.9  $  231.5  $  351.4  The Mask (1994)
0175  $  125.5  $  225.8  $  351.3  Ocean's Twelve (2004)
0176  $  164.6  $  186.5  $  351.1  Catch Me If You Can (2002)
0177  $  210.6  $  140.0  $  350.6  Back to the Future (1985)
0178  $  121.2  $  229.2  $  350.4  Speed (1994)
0179  $  100.1  $  250.0  $  350.1  Se7en (1995)
0180  $  165.1  $  184.2  $  349.3  Hannibal (2001)
0181  $  154.2  $  195.0  $  349.2  Who Framed Roger Rabbit (1988)
0182  $  140.5  $  208.3  $  348.8  Deep Impact (1998)
0183  $  137.7  $  210.1  $  347.8  Dinosaur (2000)
0184  $  141.6  $  205.6  $  347.2  Pocahontas (1995)
0185  $  125.3  $  221.3  $  346.6  Tomorrow Never Dies (1997)
0186  $  176.8  $  168.0  $  344.8  Top Gun (1986)
0187  $  176.6  $  166.6  $  343.2  The Karate Kid (2010)
0188  $  144.8  $  198.0  $  342.8  I, Robot (2004)
0189  $  127.8  $  212.7  $  340.5  Enchanted (2007)
0190  $  260.0  $   80.4  $  340.4  How the Grinch Stole Christmas (2000)
0191  $  134.3  $  204.5  $  338.8  Wanted (2008)
0192  $  173.0  $  164.6  $  337.6  National Treasure (2004)
0193  $  184.0  $  152.5  $  336.5  Batman Forever (1995)
0194  $  155.0  $  181.0  $  336.0  Over the Hedge (2006)
0195  $  172.1  $  162.0  $  334.1  Apollo 13 (1995)
0196  $  179.9  $  153.2  $  333.1  Indiana Jones & the Temple of Doom (1984)
0197  $  118.5  $  213.5  $  332.0  Back to the Future Part II (1989)
0198  $  163.6  $  167.0  $  330.6  The Pursuit of Happyness (2006)
0199  $  134.1  $  196.4  $  330.5  The Rock (1996)
0200  $  166.2  $  164.2  $  330.4  Meet the Parents (2000)

Return to Stats-A-Mania Return to Home Page