Stats-A-Mania

Top 250 GLOBAL Grossing Films (# 201 - # 250)

Last update: 01 January 2006   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK   DOMESTIC  OVERSEAS  GLOBAL   TITLE 

0201  $   66.6  $  182.4  $  249.0  Babe (1995)
0202  $  127.2  $  119.0  $  246.2  Dumb & Dumber (1994)
0203  $  141.2  $  104.1  $  245.3  Rush Hour (1998)
0204  $  111.5  $  133.6  $  245.1  Enemy of the State (1998)
0205  $   52.7  $  191.4  $  244.1  Four Weddings and a Funeral (1994)
0206  $   87.7  $  156.0  $  243.7  Back to the Future Part III (1990)
0207  $  116.7  $  125.6  $  242.3  8 Mile (2002)
0208  $  132.1  $  109.6  $  241.7  Hulk (2003)
0209  $  112.7  $  129.0  $  241.7  Face/Off (1997)
0210  $  140.5  $  100.0  $  240.5  The Blair Witch Project (1999)
0211  $   59.4  $  181.0  $  240.4  Love Actually (2003)
0212  $  109.3  $  130.3  $  239.6  Crocodile Dundee II (1988)
0213  $   87.1  $  152.4  $  239.5  Out of Africa (1985)
0214  $   10.0  $  228.6  $  238.7  Spirited Away (2001)
0215  $  117.5  $  120.2  $  237.7  Die Hard 2 (1990)
0216  $  141.3  $   96.0  $  237.3  A Few Good Men (1992)
0217  $  107.3  $  130.0  $  237.3  Batman & Robin (1997)
0218  $   95.9  $  140.0  $  235.9  Dead Poets Society (1989)
0219  $  101.2  $  133.8  $  235.0  Eraser (1996)
0220  $   78.6  $  156.4  $  235.0  Artificial Intelligence: AI (2001)
0221  $  127.1  $  107.4  $  234.5  2 Fast 2 Furious (2003)
0222  $  163.5  $   70.1  $  233.6  Big Daddy (1999)
0223  $   93.8  $  139.6  $  233.4  The Mask of Zorro (1998)
0224  $  120.1  $  113.0  $  233.1  Seabiscuit (2003)
0225  $   45.3  $  186.7  $  232.0  Bean (1997)
0226  $   78.7  $  153.0  $  231.7  The English Patient (1996)
0227  $  139.6  $   92.0  $  231.6  Sister Act (1992)
0228  $  104.4  $  126.4  $  230.8  American Wedding (2003)
0229  $  101.6  $  128.9  $  230.5  Gone in Sixty Seconds (2000)
0230  $  128.6  $  100.6  $  229.2  The Ring (2002)
0231  $  126.7  $  101.2  $  227.9  Sleepless in Seattle (1993)
0232  $  147.3  $   80.0  $  227.3  Lethal Weapon 2 (1989)
0233  $  138.4  $   87.5  $  225.9  Good Will Hunting (1997)
0234  $   90.4  $  135.0  $  225.4  Space Jam (1996)
0235  $  131.1  $   93.5  $  224.6  Lara Croft: Tomb Raider (2001)
0236  $   75.5  $  148.6  $  224.1  Constantine (2005)
0237  $  153.0  $   71.0  $  224.0  One Hundred and One Dalmatians (1961)
0238  $  101.1  $  122.1  $  223.2  Con Air (1997)
0239  $  130.7  $   92.0  $  222.7  Honey, I Shrunk the Kids (1989)
0240  $   57.6  $  165.1  $  222.7  Life Is Beautiful (1997)
0241  $  111.5  $  110.8  $  222.3  The Little Mermaide (1989)
0242  $   86.3  $  135.0  $  221.3  Presumed Innocent (1990)
0243  $  105.3  $  116.0  $  221.3  Interview with the Vampire (1994)
0244  $  119.1  $  101.0  $  220.1  Fahrenheit 9/11 (2004)
0245  $  101.3  $  117.2  $  218.5  The Prince of Egypt (1998)
0246  $  113.8  $  104.0  $  217.8  Wild Wild West (1999)
0247  $  100.0  $  117.0  $  217.0  Collateral (2004)
0248  $  111.9  $  104.7  $  216.6  Twins (1988)
0249  $  112.5  $  103.0  $  215.5  Ghostbusters II (1989)
0250  $  113.3  $  102.0  $  215.3  The Patriot (2000)

Return to Stats-A-Mania Return to Home Page