Stats-A-Mania

Top 250 GLOBAL Grossing Films (# 201 - # 250)

Last update: 15 April 2011   --   $ amount is in millions U.S. dollars
Domestic | Overseas | Global | 1 - 100 | 101 - 200 | 201 - 250
RANK   DOMESTIC  OVERSEAS  GLOBAL   TITLE 

0201  $  154.7  $  175.4  $  330.1  Fantastic Four (2005)
0202  $  127.5  $  202.3  $  329.8  Curious Case of Benjamin Button (2008)
0203  $  226.1  $  103.0  $  329.1  Rush Hour 2 (2001)
0204  $  174.8  $  153.4  $  328.2  Crocodile Dundee (1986)
0205  $   90.8  $  236.4  $  327.2  Prince of Persia: Sands of Time (2010)
0206  $  182.6  $  143.1  $  325.8  The Perfect Storm (2000)
0207  $  100.1  $  225.6  $  325.7  The Hunchback of Notre Dame (1996)
0208  $  124.7  $  199.7  $  324.4  The Devil Wears Prada (2006)
0209  $  137.9  $  185.7  $  323.6  A Christmas Carol (2009)
0210  $  105.2  $  216.4  $  321.6  Robin Hood (2010)
0211  $   96.1  $  225.1  $  321.2  Schindler's List (1993)
0212  $  120.5  $  200.1  $  320.6  Inglourious Basterds (2009)
0213  $  156.6  $  163.5  $  320.1  Fatal Attraction (1987)
0214  $  144.7  $  175.0  $  319.7  Lethal Weapon 3 (1992)
0215  $  148.4  $  171.1  $  319.5  Megamind (2010)
0216  $  131.6  $  185.5  $  317.1  The Last Airbender (2010)
0217  $  234.8  $   81.6  $  316.4  Beverly Hills Cop (1984)
0218  $  160.8  $  155.0  $  315.8  Shark Tale (2004)
0219  $  173.0  $  142.2  $  315.2  Air Force One (1997)
0220  $  163.9  $  150.7  $  314.6  The Proposal (2009)
0221  $  148.5  $  165.7  $  314.2  As Good as It Gets (1997)
0222  $  170.7  $  141.4  $  312.1  A Beautiful Mind (2001)
0223  $  117.2  $  194.0  $  311.2  Ocean's Thirteen (2007)
0224  $  205.4  $  104.9  $  310.3  Austin Powers: Spy Who Shagged Me (1999)
0225  $  148.4  $  161.0  $  309.4  Little Fockers (2010)
0226  $  136.4  $  172.4  $  308.8  Ransom (1996)
0227  $  152.1  $  155.8  $  307.9  Runaway Bride (1999)
0228  $  170.7  $  136.1  $  306.8  Chicago (2002)
0229  $  181.4  $  125.0  $  306.4  Liar Liar (1997)
0230  $  114.1  $  191.6  $  305.7  Bolt (2008)
0231  $  136.2  $  168.7  $  304.9  101 Dalmatians (1996)
0232  $  132.1  $  171.7  $  303.8  Close Encounters of the Third Kind (1977)
0233  $  120.6  $  183.0  $  303.6  Mulan (1998)
0234  $  150.2  $  150.7  $  300.9  G.I. Joe: The Rise of Cobra (2009)
0235  $  119.7  $  181.2  $  300.9  Hook (1991)
0236  $  127.9  $  172.6  $  300.5  Rocky IV (1985)
0237  $  134.2  $  166.2  $  300.4  Superman (1978)
0238  $  150.4  $  150.0  $  300.4  Rambo: First Blood Part II (1985)
0239  $  120.2  $  180.1  $  300.3  Van Helsing (2004)
0240  $  153.7  $  146.3  $  300.0  Beverly Hills Cop II (1987)
0241  $  127.1  $  172.2  $  299.3  My Best Friend's Wedding (1997)
0242  $  135.4  $  162.8  $  298.2  Chicken Little (2005)
0243  $  140.0  $  157.6  $  297.6  Stuart Little (1999)
0244  $  157.3  $  140.0  $  297.3  X-Men (2000)
0245  $  140.1  $  157.0  $  297.1  Look Who's Talking (1989)
0246  $  154.5  $  142.5  $  297.0  Horton Hears a Who! (2008)
0247  $   60.1  $  236.1  $  296.2  Resident Evil: Afterlife (2010)
0248  $  128.0  $  166.5  $  294.5  Shutter Island (2010)
0249  $  106.9  $  187.0  $  293.9  Black Swan (2010)
0250  $  144.2  $  149.2  $  293.4  Doctor Dolittle (1998)

Return to Stats-A-Mania Return to Home Page