Stats-A-Mania

Top 100 Domestic Box Office Films Adjusted for Inflation (#1 - #50)

Inflation adjustment was calculated using following formula: "gross divided by ticket price".

Each film's domestic gross was divided by the average ticket price during its theatrical releases. This calculation produced an estimate of total tickets sold (admissions). The total number of admissions was multiplied by 2004's average ticket price creating it's adjusted gross (**).

Ranking (*) denotes the film's placement before it's domestic gross was adjusted for inflation. Please note that these rankings are current as of JAN 2006. As box office receipts for new releases come in, these rankings (esp. films ranked over 100) will begin to fluctuate.

Films in red (ie: "Star Wars") denote the film has been re-released. This factor will affect it's adjusted gross and placement on this list as the number of times the film is re-released and the average ticket price during each re-release varies from film to film.


Rank Film Title Released Total $ Grossed Ranking* Adjusted $ Gross**
1 Gone With the Wind 1939 $198,654,225 59 $1,254,300,000
2 Star Wars 1977 $460,987,469 2 $1,084,300,000
3 The Sound of Music 1965 $163,214,000 102 $870,300,000
4 E.T. 1982 $399,804,539 4 $860,600,000
5 The Ten Commandments 1956 $80,000,000 375+ $800,500,000
6 Titanic 1997 $789,300,000 1 $747,400,000
7 Jaws 1975 $260,000,000 29 $782,700,000
8 Doctor Zhivago 1965 $111,721,910 248 $740,000,000
9 The Jungle Book 1967 $141,800,000 137 $662,000,000
10 Snow White & 7 Dwarfs 1937 $184,925,486 67 $649,700,000
11 Ben-Hur 1959 $70,000,000 475+ $641,900,000
12 101 Dalmatians 1961 $143,992,000 159 $672,000,000
13 The Exorcist 1973 $204,600,000 56 $614,900,000
14 The Empire Strikes Back 1980 $290,158,751 22 $586,800,000
15 Return of the Jedi 1983 $309,125,409 18 $563,100,000
16 The Sting 1973 $159,616,327 109 $543,700,000
17 Mary Poppins 1964 $102,300,000 275+ $521,600,000
18 Raiders of the Lost Ark 1981 $242,374,454 37 $519,700,000
19 Jurassic Park 1993 $357,139,725 10 $513,800,000
20 The Phantom Menace 1999 $431,000,000 5 $511,700,000
21 The Graduate 1967 $104,497,100 275+ $510,000,000
22 Fantasia 1940 $76,400,000 450+ $495,000,000
23 The Godfather 1972 $134,821,952 162 $473,600,000
24 Forrest Gump 1994 $329,690,974 13 $470,200,000
25 Close Encounters of 3rd Kind 1977 $128,300,000 179 $465,200,000
26 The Lion King 1994 $312,855,561 14 $446,200,000
27 Shrek 2 2004 $436,500,000 3 $436,500,000
28 Sleeping Beauty 1959 $51,600,000 775+ $433,200,000
29 Grease 1978 $181,300,000 64 $427,300,000
30 Butch Cassidy & Sundance Kid 1969 $96,700,000 325+ $420,500,000
31 Bambi 1942 $102,797,150 275+ $419,700,000
32 Spider-Man 2002 $403,700,000 6 $419,700,000
33 Independence Day 1996 $306,052,958 19 $417,500,000
34 Love Story 1970 $106,397,180 275+ $417,300,000
35 Beverly Hills Cop 1984 $234,760,478 41 $416,400,000
36 Pinocchio 1940 $84,254,167 400+ $401,900,000
37 Home Alone 1990 $285,016,000 23 $401,600,000
38 Cleopatra 1963 $57,777,778 675+ $400,500,000
39 Airport 1970 $100,489,151 300+ $394,100,000
40 American Graffiti 1973 $115,000,000 234 $391,700,000
41 Ghostbusters 1984 $238,600,000 40 $391,700,000
42 The Robe 1953 $36,000,000 1200+ $390,100,000
43 Around the World in 80 Days 1956 $42,000,000 1000+ $385,200,000
44 LOTR: The Return of the King 2004 $377,000,000 7 $377,000,000
45 Blazing Saddles 1974 $119,500,000 215 $376,900,000
46 Batman 1989 $251,188,924 32 $375,200,000
47 The Bells of St. Mary's 1945 $21,333,333 1850+ $374,000,000
48 Spider-Man 2 2004 $373,400,000 8 $373,400,000
49 Passion of the Christ 2004 $370,300,000 9 $370,300,000
50 The Towering Inferno 1974 $116,000,000 230 $368,500,000


View films #51-100
Return to Stats-A-Mania