Stats-A-Mania

Top 100 Domestic Box Office Films Adjusted for Inflation (#51 - #100)

Inflation adjustment was calculated using following formula: "gross divided by ticket price".

Each film's domestic gross was divided by the average ticket price during its theatrical releases. This calculation produced an estimate of total tickets sold (admissions). The total number of admissions was multiplied by 2004's average ticket price creating it's adjusted gross (**).

Ranking (*) denotes the film's placement before it's domestic gross was adjusted for inflation. Please note that these rankings are current as of JAN 2006. As box office receipts for new releases come in, these rankings (esp. films ranked over 100) will begin to fluctuate.

Films in red (ie: "Star Wars") denote the film has been re-released. This factor will affect it's adjusted gross and placement on this list as the number of times the film is re-released and the average ticket price during each re-release varies from film to film.


Rank Film Title Released Total $ Grossed Ranking* Adjusted $ Gross**
51 Nat'l Lampoon's Animal House 1978 $141,600,000 139 $360,700,000
52 The Greatest Show on Earth 1952 $36,000,000 1200+ $357,600,000
53 My Fair Lady 1964 $72,000,000 500+ $357,600,000
54 Let's Make Love 1960 $44,840,000 925+ $356,400,000
55 LOTR: The Two Towers 2002 $340,500,00 11 $354,400,000
56 Back to the Future 1985 $210,609,000 53 $353,700,000
57 The Sixth Sense 1999 $290,300,000 21 $348,400,000
58 Superman 1977 $134,218,018 163 $341,100,000
59 Finding Nemo 2003 $339,700,00 12 $339,700,000
60 Smokey and the Bandit 1977 $126,737,428 188 $338,800,000
61 Harry Potter & the Sorcerer's Stone 2001 $317,600,000 15 $338,300,000
62 Tootsie 1982 $177,200,000 80 $335,200,000
63 LOTR: The Fellowship of the Ring 2001 $313,400,000 16 $334,300,000
64 West Side Story 1961 $43,656,822 975+ $333,600,000
65 Lady and the Tramp 1955 $93,602,326 350+ $332,300,000
66 Twister 1996 $241,688,385 38 $329,700,000
67 Men in Black 1997 $250,100,070 33 $328,600,000
68 The Best Years of Our Lives 1946 $23,650,000 1700+ $327,900,000
69 Rocky 1976 $117,235,147 225 $327,600,000
70 The Poseidon Adventure 1972 $93,333,333 350+ $327,200,000
71 The Bridge on the River Kwai 1957 $27,200,000 15250+ $324,200,000
72 Attack of the Clones 2002 $307,000,000 17 $323,000,000
73 Its' a Mad, Mad, Mad, World 1963 $46,332,858 900+ $321,100,000
74 Swiss Family Robinson 1960 $40,356,000 1050+ $320,700,000
75 M*A*S*H* 1970 $81,600,000 400+ $320,000,000
76 One Flew Over Cuckoo's Nest 1975 $112,000,000 250+ $320,000,000
77 Indiana Jones & Temple of Doom 1984 $179,870,271 78 $319,000,000
78 Mrs. Doubtfire 1993 $219,194,773 46 $315,600,000
79 Aladdin 1992 $217,042,825 48 $311,700,000
80 Ghost 1990 $217,631,306 40 $306,600,000
81 Pirates of the Caribbean 2003 $305,400,000 20 $305,400,000
82 Duel in the Sun 1946 $20,408,163 1900+ $304,200,000
83 House of Wax 1953 $23,750,000 1700+ $301,200,000
84 The Lost World: Jurassic Park 1997 $229,074,524 43 $301,000,000
85 Rear Window 1954 $26,000,000 1575+ $298,400,000
86 Indiana Jones & Last Crusade 1989 $197,171,806 61 $294,600,000
87 Toy Story 2 1999 $242,000,000 35 $291,800,000
88 How The Grinch Stole Christmas 2000 $260,000,000 28 $290,900,000
89 Terminator 2 1991 $204,446,562 55 $289,400,000
90 Sergeant York 1941 $16,361,885 2200+ $286,900,000
91 Shrek 2001 $267,700,000 26 $285,100,000
92 Top Gun 1986 $176,781,728 81 $284,000,000
93 The Matrix Reloaded 2003 $281,500,000 24 $281,500,000
94 Crocodile Dundee 1986 $174,634,806 85 $280,600,000
95 Saving Private Ryan 1998 $216,119,000 49 $278,100,000
96 Four Horsemen of Apocalypse 1921 $9,183,673 2900+ $273,800,000
97 Monsters, Inc. 2001 $255,900,000 31 $272,600,000
98 Harry Potter & Chamber of Secrets 2002 $262,000,000 27 $272,400,000
99 Young Frankenstein 1974 $86,273,333 375+ $272,100,000
100 Peter Pan 1953 $87,404,651 375+ $272,000,000


View films #1 - #50
Return to Stats-A-Mania